Level 3 Building Surveys in Folkestone & Dover
We are a small practice who does not meet the VAT threshold set by HMRC - therefore we do not charge VAT.
Property Value | Survey Price |
---|---|
£150,000 to £200,000 | £325 |
£201,000 to £250,000 | £375 |
£251,000 to £300,000 | £425 |
£301,000 to £350,000 | £475 |
£351,000 to £400,000 | £525 |
£401,000 to £500,000 | £575 |
£501,000 to £600,000 | £625 |
£601,000 to £750,000 | £750 |
£751,000 to £1million | £850 |
£1million and above | Please contact us for a quote |
Specific Defect Surveys In Folkestone & Dover
Desription | Price |
---|---|
Inspection and Report - Including use of Drone if required | £200 |
Core Hole - 50mm diameter per 100mm depth - Concrete | £85 |
Core Hole - 50mm diameter per 100mm depth - All other materials | £45 |
Lift and Refix Floor Boards - per m2 | £60 |
Remove and Refix bath panel - Including Sealant | £50 |
Excavation and Reinstatement - Soil - per m3 | £350 |
Excavation and Reinstatement - Concrete / Tarmac | Please contact us for a quote |
Request a survey
Please enter everything that is relevant to you and your survey and we will come back to you with a confirmed price and availability.